Code | Size (Q) | D | L | E | Quantity |
20 x 1/2" | 20.3 | 22 | 14.5 | 150 | |
25 x 3/4" | 25.3 | 25 | 16 | 100 | |
32 x 1 | 32.3 | 30 | 18 | 50 |
Pprc Fittings
Code | Size (Q) | D | L | E | Quantity |
20 x 1/2" | 20.3 | 22 | 14.5 | 150 | |
25 x 3/4" | 25.3 | 25 | 16 | 100 | |
32 x 1 | 32.3 | 30 | 18 | 50 |
Sorry, no record was found.
✔ No record has been added yet. You can try again later. ✔ If you think this is a technical problem, you can contact us.