| MEGA-THERM HDPE RC PIPE | SDR 21 - PN 8 | |
| OD / mm | Wall Thickness | Kg / m |
| 25 | - | 0,11 |
| 32 | 1,8 | 0,172 |
| 40 | 2,0 | 0,239 |
| 50 | 2,4 | 0,374 |
| 63 | 3,0 | 0,580 |
| 75 | 3,6 | 0,828 |
| 90 | 4,3 | 1,180 |
| 110 | 5,3 | 1,770 |
| 125 | 6,0 | 2,290 |
| 140 | 6,7 | 2,830 |
| 160 | 7,7 | 3,720 |
| 180 | 8,6 | 4,670 |
| 200 | 9,6 | 5,780 |
| 225 | 10,8 | 7,300 |
| 250 | 11,9 | 8,930 |
| 280 | 13,4 | 11,300 |
| 315 | 15,0 | 14,200 |
| 355 | 16,9 | 18,000 |
| 400 | 19,1 | 22,900 |
| 450 | 21,5 | 28,900 |
| 500 | 23,9 | 35,700 |
| 560 | 26,7 | 44,700 |
| 630 | 30,0 | 56,400 |
