MEGA-THERM HDPE 100 PN 5 SDR 33
| Size | SDR 33 - PN 5 | ||
| Code | OD / mm | Wall Thickness | Kg / m |
| 33SDR63 | 63 | 2,0 | 0,400 |
| 33SDR75 | 75 | 2,3 | 0,545 |
| 33SDR90 | 90 | 2,8 | 0,790 |
| 33SDR110 | 110 | 3,4 | 1,167 |
| 33SDR125 | 125 | 3,9 | 1,515 |
| 33SDR140 | 140 | 4,3 | 1,868 |
| 33SDR160 | 160 | 4,9 | 2,426 |
| 33SDR180 | 180 | 5,5 | 3,058 |
| 33SDR200 | 200 | 6,2 | 3,821 |
| 33SDR225 | 225 | 6,9 | 4,779 |
| 33SDR250 | 250 | 7,7 | 5,917 |
| 33SDR280 | 280 | 8,6 | 7,393 |
| 33SDR315 | 315 | 9,7 | 9,368 |
| 33SDR355 | 355 | 10,9 | 11,853 |
| 33SDR400 | 400 | 12,3 | 15,056 |
| 33SDR450 | 450 | 13,8 | 18,990 |
| 33SDR500 | 500 | 15,3 | 23,380 |
| 33SDR560 | 560 | 17,2 | 29,414 |
| 33SDR630 | 630 | 19,3 | 37,113 |
| 33SDR710 | 710 | 21,8 | 47,214 |
| 33SDR800 | 800 | 24,5 | 59,765 |
| 33SDR900 | 900 | 27,6 | 75,708 |
| 33SDR1000 | 1000 | 30,6 | 93,239 |
