MEGA-THERM HDPE 100 PN 25 SDR 7,4
| Size | SDR 7,4 - PN 25 | |
| OD / mm | Wall Thickness | Kg / m |
| 20 | 3,0 | 0,160 |
| 25 | 3,5 | 0,240 |
| 32 | 4,4 | 0,390 |
| 40 | 5,5 | 0,610 |
| 50 | 6,9 | 0,950 |
| 63 | 8,6 | 1,500 |
| 75 | 10,3 | 2,130 |
| 90 | 12,3 | 3,050 |
| 110 | 15,1 | 4,570 |
| 125 | 17,1 | 5,880 |
| 140 | 19,2 | 7,390 |
| 160 | 21,9 | 9,620 |
| 180 | 24,6 | 12,160 |
| 200 | 27,4 | 15,000 |
| 225 | 30,8 | 19,020 |
| 250 | 34,2 | 23,480 |
| 280 | 38,3 | 29,440 |
| 315 | 43,1 | 37,160 |
| 355 | 48,5 | 47,240 |
| 400 | 54,7 | 59,920 |
| 450 | 61,5 | 75,920 |
