MEGA-THERM HDPE 100 PN 20 SDR 9
|
Size |
SDR 9 - PN 20 | |
| OD / mm | Wall Thickness | Kg / m |
| 20 | 1,3 | 0,133 |
| 25 | 3,0 | 0,200 |
| 32 | 3,6 | 0,327 |
| 40 | 4,5 | 0,509 |
| 50 | 5,6 | 0,788 |
| 63 | 7,1 | 1,260 |
| 75 | 8,4 | 1,760 |
| 90 | 10,1 | 2,540 |
| 110 | 12,3 | 3,780 |
| 125 | 14,0 | 4,870 |
| 140 | 15,7 | 6,110 |
| 160 | 17,9 | 7,960 |
| 180 | 20,1 | 10,100 |
| 200 | 22,4 | 12,400 |
| 225 | 25,2 | 15,800 |
| 250 | 27,9 | 19,400 |
| 280 | 31,3 | 24,300 |
| 315 | 35,2 | 30,800 |
| 355 | 39,7 | 39,100 |
| 400 | 44,7 | 49,600 |
| 450 | 50,3 | 52,700 |
| 500 | 55,8 | 77,300 |
| 560 | 62,5 | 97,000 |
| 630 | 70,3 | 125,000 |
