MEGA-THERM HDPE 100 PN 12,5 SDR 13,6
| Size | SDR 13,6 - PN 12,5 | |
| OD / mm | Wall Thickness | Kg / m |
| 20 | - | - |
| 25 | 2,0 | 0,144 |
| 32 | 2,4 | 0,232 |
| 40 | 3,0 | 0,356 |
| 50 | 3,7 | 0,549 |
| 63 | 4,7 | 0,873 |
| 75 | 5,6 | 1,240 |
| 90 | 6,7 | 1,770 |
| 110 | 8,1 | 2,620 |
| 125 | 9,2 | 3,370 |
| 140 | 10,3 | 4,220 |
| 160 | 11,8 | 5,500 |
| 180 | 13,3 | 6,980 |
| 200 | 14,7 | 8,560 |
| 225 | 16,6 | 10,900 |
| 250 | 18,4 | 13,400 |
| 280 | 20,6 | 16,800 |
| 315 | 23,2 | 21,200 |
| 355 | 26,1 | 26,900 |
| 400 | 29,4 | 34,100 |
| 450 | 33,1 | 43,200 |
| 500 | 36,8 | 53,300 |
| 560 | 41,2 | 66,900 |
| 630 | 46,3 | 84,600 |
| 710 | 52,2 | 107,000 |
| 800 | 58,8 | 136,000 |
| 900 | 66,1 | 172,000 |
| 1000 | 73,4 | 218,000 |
