MEGA-THERM HDPE 100 PN 10 SDR 17
| Size | SDR 17 - PN 10 | |
| OD / mm | Wall Thickness | Kg / m |
| 32 | 2,0 | 0,187 |
| 40 | 2,4 | 0,295 |
| 50 | 3,0 | 0,453 |
| 63 | 3,8 | 0,721 |
| 75 | 4,5 | 1,020 |
| 90 | 5,4 | 1,460 |
| 110 | 6,6 | 2,170 |
| 125 | 7,4 | 2,750 |
| 140 | 8,3 | 3,460 |
| 160 | 9,5 | 4,520 |
| 180 | 10,7 | 5,710 |
| 200 | 11,9 | 7,050 |
| 225 | 13,4 | 8,930 |
| 250 | 14,8 | 11,000 |
| 280 | 16,6 | 13,700 |
| 315 | 18,7 | 17,400 |
| 355 | 21,1 | 22,100 |
| 400 | 23,7 | 28,000 |
| 450 | 26,7 | 35,400 |
| 500 | 29,7 | 43,800 |
| 560 | 33,2 | 54,800 |
| 630 | 37,4 | 69,400 |
| 710 | 42,1 | 88,100 |
| 800 | 47,4 | 112,000 |
| 900 | 53,3 | 141,000 |
| 1000 | 59,3 | 175,000 |
| 1200 | 70,6 | 255,000 |
